Great rates for international calls to Germany 1p/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Germany. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Germany at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Germany from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 49.5p | 20 min for £10 | - |
Mobile | 42.5p | 23 min for £10 | 5p |
Denmark | |||
Landline | 1p | 1000 min for £10 | - |
Mobile | 2.3p | 434 min for £10 | 3p |
Diego Garcia | |||
Landline | 149.9p | 6 min for £10 | - |
Mobile | 149.9p | 6 min for £10 | - |
Djibouti | |||
Landline | 33.9p | 29 min for £10 | - |
Mobile | 33.5p | 29 min for £10 | 5p |
Dominica | |||
Landline | 23.5p | 42 min for £10 | - |
Mobile | 23.9p | 41 min for £10 | - |
Dominican Republic | |||
Landline | 4.9p | 204 min for £10 | - |
Mobile | 12.9p | 77 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 33.9p | 29 min for £10 | - |
Mobile | 31.5p | 31 min for £10 | 6p |
Honduras | |||
Landline | 14.9p | 67 min for £10 | - |
Mobile | 19.9p | 50 min for £10 | 5p |
Hong Kong | |||
Landline | 3.9p | 256 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 5p |
Hungary | |||
Landline | 2.9p | 344 min for £10 | - |
Mobile | 2.8p | 357 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 19.5p | 51 min for £10 | - |
Mobile | 22.9p | 43 min for £10 | 3p |
Japan | |||
Landline | 2.5p | 400 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 4p |
Jordan | |||
Landline | 18.9p | 52 min for £10 | - |
Mobile | 19.9p | 50 min for £10 | 4p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 4.9p | 204 min for £10 | - |
Mobile | 18.5p | 54 min for £10 | 5p |
Mobile - Tele2 | 21.9p | 45 min for £10 | 5p |
Kenya | |||
Landline | 17.9p | 55 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 8p |
Mobile - Airtel | 11.9p | 84 min for £10 | 8p |
Kiribati | |||
Landline | 154.5p | 6 min for £10 | - |
Kosovo | |||
Landline | 34.5p | 28 min for £10 | - |
Mobile | 51.5p | 19 min for £10 | 5p |
Kuwait | |||
Landline | 7.5p | 133 min for £10 | - |
Mobile | 6.9p | 144 min for £10 | 3p |
Kyrgyzstan | |||
Landline | 20.5p | 48 min for £10 | - |
Mobile | 24.5p | 40 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 12.9p | 77 min for £10 | - |
Mobile | 20.9p | 47 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 18.5p | 54 min for £10 | - |
Mobile | 19.5p | 51 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 26.9p | 37 min for £10 | - |
Mobile | 38.9p | 25 min for £10 | 5p |
Romania | |||
Landline | 0.9p | 1111 min for £10 | - |
Mobile | 2.4p | 416 min for £10 | 8p |
Russia | |||
Landline | 2.8p | 357 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | - |
Moscow | 1.9p | 526 min for £10 | - |
Rwanda | |||
Landline | 31.9p | 31 min for £10 | - |
Mobile | 30.5p | 32 min for £10 | 6p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 109.5p | 9 min for £10 | 5p |
Vatican City | |||
Landline | 8.9p | 112 min for £10 | 9p |
Venezuela | |||
Landline | 1.7p | 588 min for £10 | - |
Mobile | 10.9p | 91 min for £10 | 5p |
Mobile - Movilnet | 3.9p | 256 min for £10 | 5p |
Vietnam | |||
Landline | 8.5p | 117 min for £10 | - |
Mobile | 7.9p | 126 min for £10 | 5p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 67.9p | 14 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 16.9p | 59 min for £10 | - |
Mobile | 15.9p | 62 min for £10 | 3p |
Destination | Rate/minute | Minutes for £10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 43.5p | 22 min for £10 | - |
Mobile | 44.5p | 22 min for £10 | 5p |
Zimbabwe | |||
Landline | 11.5p | 86 min for £10 | - |
Mobile | 39.5p | 25 min for £10 | 6p |
Mobile - Econet | 31.9p | 31 min for £10 | 6p |
Features
See what our customers have to say:
Awesome
I have been using it for 6+ years and…
I am happy with the service overall
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available