Great rates for international calls to Ireland 1.3¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Ireland. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Ireland at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Ireland from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Democratic Republic Of Congo | |||
Landline | 54.5¢ | 18 min for €10 | - |
Mobile | 46.9¢ | 21 min for €10 | 6¢ |
Denmark | |||
Landline | 1¢ | 1000 min for €10 | - |
Mobile | 2.4¢ | 416 min for €10 | 4¢ |
Diego Garcia | |||
Landline | 165.9¢ | 6 min for €10 | - |
Mobile | 165.9¢ | 6 min for €10 | - |
Djibouti | |||
Landline | 37.5¢ | 26 min for €10 | - |
Mobile | 36.9¢ | 27 min for €10 | 6¢ |
Dominica | |||
Landline | 25.9¢ | 38 min for €10 | - |
Mobile | 26.5¢ | 37 min for €10 | - |
Dominican Republic | |||
Landline | 4.9¢ | 204 min for €10 | - |
Mobile | 13.9¢ | 71 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 34.9¢ | 28 min for €10 | - |
Mobile | 34.5¢ | 28 min for €10 | 6¢ |
Honduras | |||
Landline | 16.5¢ | 60 min for €10 | - |
Mobile | 21.9¢ | 45 min for €10 | 6¢ |
Hong Kong | |||
Landline | 4.5¢ | 222 min for €10 | - |
Mobile | 4.9¢ | 204 min for €10 | 6¢ |
Hungary | |||
Landline | 3.5¢ | 285 min for €10 | - |
Mobile | 3¢ | 333 min for €10 | 11¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 20.5¢ | 48 min for €10 | - |
Mobile | 25.5¢ | 39 min for €10 | 4¢ |
Japan | |||
Landline | 2.7¢ | 370 min for €10 | - |
Mobile | 4.9¢ | 204 min for €10 | 5¢ |
Jordan | |||
Landline | 19.9¢ | 50 min for €10 | - |
Mobile | 21.9¢ | 45 min for €10 | 5¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 5.5¢ | 181 min for €10 | - |
Mobile | 19.5¢ | 51 min for €10 | 7¢ |
Mobile - Tele2 | 23.9¢ | 41 min for €10 | 7¢ |
Kenya | |||
Landline | 18.9¢ | 52 min for €10 | - |
Mobile | 15.5¢ | 64 min for €10 | 9¢ |
Mobile - Airtel | 12.9¢ | 77 min for €10 | 9¢ |
Kiribati | |||
Landline | 170.9¢ | 5 min for €10 | - |
Kosovo | |||
Landline | 35.9¢ | 27 min for €10 | - |
Mobile | 56.5¢ | 17 min for €10 | 6¢ |
Kuwait | |||
Landline | 8.5¢ | 117 min for €10 | - |
Mobile | 7.9¢ | 126 min for €10 | 4¢ |
Kyrgyzstan | |||
Landline | 22.5¢ | 44 min for €10 | - |
Mobile | 26.9¢ | 37 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 14.5¢ | 68 min for €10 | - |
Mobile | 23.5¢ | 42 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 19.5¢ | 51 min for €10 | - |
Mobile | 20.5¢ | 48 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 28.5¢ | 35 min for €10 | - |
Mobile | 42.9¢ | 23 min for €10 | 6¢ |
Romania | |||
Landline | 1.1¢ | 909 min for €10 | - |
Mobile | 2.8¢ | 357 min for €10 | 9¢ |
Russia | |||
Landline | 3.5¢ | 285 min for €10 | - |
Mobile | 15.5¢ | 64 min for €10 | - |
Moscow | 2¢ | 500 min for €10 | - |
Rwanda | |||
Landline | 33.5¢ | 29 min for €10 | - |
Mobile | 33.5¢ | 29 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 121.5¢ | 8 min for €10 | 6¢ |
Vatican City | |||
Landline | 9.9¢ | 101 min for €10 | 11¢ |
Venezuela | |||
Landline | 1.8¢ | 555 min for €10 | - |
Mobile | 11.5¢ | 86 min for €10 | 6¢ |
Mobile - Movilnet | 4.5¢ | 222 min for €10 | 6¢ |
Vietnam | |||
Landline | 9.5¢ | 105 min for €10 | - |
Mobile | 8.9¢ | 112 min for €10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 75.5¢ | 13 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 18.5¢ | 54 min for €10 | - |
Mobile | 17.9¢ | 55 min for €10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 47.9¢ | 20 min for €10 | - |
Mobile | 48.9¢ | 20 min for €10 | 6¢ |
Zimbabwe | |||
Landline | 12.5¢ | 80 min for €10 | - |
Mobile | 43.9¢ | 22 min for €10 | 8¢ |
Mobile - Econet | 33.5¢ | 29 min for €10 | 8¢ |
Features
See what our customers have to say:
With very few exceptions
Very good value for money
I am happy with the service overall
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available