Great rates for international calls to Romania 1.1¢/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in Romania. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Smart choices, big savings: pay less on your long distance calls! Buy prepaid credit or choose a monthly plan to get the lowest rates.
Where do you want to call

Best Deal

Monthly Plan
Best Deal
Monthly Plan
Romania Unlimited
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call Romania from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call Romania and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 36.9¢ | 27 min for $10 | - |
Mobile | 34.5¢ | 28 min for $10 | 6¢ |
Honduras | |||
Landline | 17.5¢ | 57 min for $10 | - |
Mobile | 21.9¢ | 45 min for $10 | 6¢ |
Hong Kong | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 5.5¢ | 181 min for $10 | 6¢ |
Hungary | |||
Landline | 3.5¢ | 285 min for $10 | - |
Mobile | 3¢ | 333 min for $10 | 11¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 23.9¢ | 41 min for $10 | 4¢ |
Japan | |||
Landline | 2.7¢ | 370 min for $10 | - |
Mobile | 4.9¢ | 204 min for $10 | 5¢ |
Jordan | |||
Landline | 19.9¢ | 50 min for $10 | - |
Mobile | 21.9¢ | 45 min for $10 | 5¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 5.5¢ | 181 min for $10 | - |
Mobile | 21.5¢ | 46 min for $10 | 7¢ |
Mobile - Tele2 | 26.5¢ | 37 min for $10 | 7¢ |
Kenya | |||
Landline | 25.5¢ | 39 min for $10 | - |
Mobile | 14.9¢ | 67 min for $10 | 9¢ |
Mobile - Airtel | 15.5¢ | 64 min for $10 | 9¢ |
Kiribati | |||
Landline | 177.5¢ | 5 min for $10 | - |
Kosovo | |||
Landline | 36.9¢ | 27 min for $10 | - |
Mobile | 53.9¢ | 18 min for $10 | 6¢ |
Kuwait | |||
Landline | 8.5¢ | 117 min for $10 | - |
Mobile | 7.9¢ | 126 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 23.5¢ | 42 min for $10 | - |
Mobile | 27.5¢ | 36 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 14.9¢ | 67 min for $10 | - |
Mobile | 25.5¢ | 39 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 20.5¢ | 48 min for $10 | - |
Mobile | 21.5¢ | 46 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 29.5¢ | 33 min for $10 | - |
Mobile | 41.9¢ | 23 min for $10 | 6¢ |
Romania | |||
Landline | 1.1¢ | 909 min for $10 | - |
Mobile | 2.5¢ | 400 min for $10 | 9¢ |
Russia | |||
Landline | 3.5¢ | 285 min for $10 | - |
Mobile | 13.9¢ | 71 min for $10 | - |
Moscow | 2.1¢ | 476 min for $10 | - |
Rwanda | |||
Landline | 35.5¢ | 28 min for $10 | - |
Mobile | 33.5¢ | 29 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 125.5¢ | 7 min for $10 | 6¢ |
Vatican City | |||
Landline | 10.5¢ | 95 min for $10 | 11¢ |
Venezuela | |||
Landline | 1.8¢ | 555 min for $10 | - |
Mobile | 11.5¢ | 86 min for $10 | 6¢ |
Mobile - Movilnet | 4.5¢ | 222 min for $10 | 6¢ |
Vietnam | |||
Landline | 9.5¢ | 105 min for $10 | - |
Mobile | 8.9¢ | 112 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 77.5¢ | 12 min for $10 | - |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 18.5¢ | 54 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for €10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 51.5¢ | 19 min for $10 | - |
Mobile | 51.9¢ | 19 min for $10 | 6¢ |
Zimbabwe | |||
Landline | 12.9¢ | 77 min for $10 | - |
Mobile | 34.5¢ | 28 min for $10 | 8¢ |
Mobile - Econet | 37.9¢ | 26 min for $10 | 8¢ |
Features
See what our customers have to say:
SunaRomania review
BEST site to call Romania!
I use this system , works 5 stars has quality and reliability use with confidence
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available